Course: Wildcat Springs
Tee: White
Par: 58 - Rating: 53.3 - Slope: 113 - Course HCP: 24
Weather: | Sunny | Used in Handicap: | yes |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
Player Notes: |
Stat | This Round | 5 Round Avg (18) | 10 Round Avg (18) | ||
---|---|---|---|---|---|
Score: | 80 | 77.67 | 77.67 | ||
Par 3 Avg: | 4.21 | 4.07 | 4.07 | ||
Par 4 Avg: | 5.25 | 5.31 | 5.31 | ||
Par 5 Av.: | -- | -- | -- | ||
DIF: | -- | 61.1% | 61.1% | ||
Drive Left: | -- | 16.7% | 16.7% | ||
Drive Right: | -- | 22.2% | 22.2% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | 1.56 | 1.56 | ||
GIR: | -- | 0% | 0% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Scramble: | 0% | 27.78% | 27.78% | ||
Penalties/18: | -- | -- |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 462 | 210 | 276 | 534 | 357 | 389 | 342 | 384 | 306 | 3260 |
Par: | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 30 |
Score: | 6 | 6 | 4 | 5 | 7 | 5 | 4 | 4 | 5 | 46 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 234 | 237 | 630 | 366 | 357 | 399 | 357 | 231 | 357 | 3168 | 6428 |
Par: | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 28 | 58 |
Score: | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 5 | 3 | 34 | 80 |
2017 © TrackDiscGolf.com. ALL Rights Reserved.